Home
Veronis Suhler Stevenson Merchant Bank Veronis Suhler Stevenson Internet Library Veronis Suhler Stevenson Research Publications
Veronis Suhler Stevenson Private Equity Fund Veronis Suhler Stevenson Industry Overview Veronis Suhler Stevenson Career Opportunities
VSS MEDIA 100sm
10 Biggest Gainers
ADVO INC   0.00%
CATALINA MARKETING CORP   0.00%
GREY GLOBAL GROUP INC   0.00%
HARTE-HANKS INC   0.00%
INTERPUBLIC GR OF COS   0.00%
LAMAR ADVERTISING CO A   0.00%
OMNICOM GROUP INC   0.00%
OPINION RESEARCH CORP   0.00%
SPAR GROUP INC   0.00%
R.H. DONNELLEY CORP   0.00%

TERMS OF USE
10 Biggest Losers
0.00%
0.00%
PRIMEDIA INC 0.00%
PENTON MEDIA INC 0.00%
THOMAS NELSON INC 0.00%
SCHOLASTIC CORP 0.00%
WESTWOOD ONE INC 0.00%
SPANISH BRDCSTNG SYS A 0.00%
ENTERCOM COMMUNICATIONS 0.00%
EMMIS COMMUNICATION CL A 0.00%
Biggest Gainers/Losers data is delayed by 15-20 minutes or most recent trading day when the markets are closed.

Current Indices Quotes are delayed 15-20 minutes
  Change Last % Chg YTD % Chg
D J I 0.00  10,278.22 0.000 % 18.84 %
Nasdaq 0.00  1,951.02 0.000 % 31.55 %
S & P 0.00  1,088.66 0.000 % 19.18 %
VSS Media 100 0.00  1,646.64 0.00 % 29.57 %
Stock Quotes
  Quote
Chart and Analyze
Lookup Symbol
-Press F5 to Refresh Quotes
VSS Media 100

100 stocks representative of the major media and communications sectors. Quotes are delayed at least 15-20 minutes.
Additional trend analysis data is available for each of the individual stocks by clicking on the ticker symbol at which time a new page will appear with historical daily/weekly data options and advanced analysis tools.

  • Click on any of the headings below to sort the information by that category.
Symbol Stock High Low Close Change Last % Chg Shares Out (000's) Market Cap (Millions) Segment
AD ADVO INC 0.00 0.00 33.10 0.00  33.10 0.00 % 30,121 $ 997.01   ADMK
POS CATALINA MARKETING CORP 0.00 0.00 20.43 0.00  20.43 0.00 % 53,424 $ 1,091.45   ADMK
GREY GREY GLOBAL GROUP INC 0.00 0.00 684.00 0.00  684.00 0.00 % 1,304 $ 891.94   ADMK
HHS HARTE-HANKS INC 0.00 0.00 21.75 0.00  21.75 0.00 % 87,400 $ 1,900.95   ADMK
IPG INTERPUBLIC GR OF COS 0.00 0.00 15.45 0.00  15.45 0.00 % 392,239 $ 6,060.09   ADMK
LAMR LAMAR ADVERTISING CO A 0.00 0.00 36.82 0.00  36.82 0.00 % 103,286 $ 3,802.99   ADMK
OMC OMNICOM GROUP INC 0.00 0.00 84.79 0.00  84.79 0.00 % 190,001 $ 16,110.18   ADMK
ORCI OPINION RESEARCH CORP 0.00 0.00 6.47 0.00  6.47 0.00 % 6,090 $ 39.40   ADMK
SGRP SPAR GROUP INC 0.00 0.00 3.16 0.00  3.16 0.00 % 18,859 $ 59.59   ADMK
RHD R.H. DONNELLEY CORP 0.00 0.00 39.43 0.00  39.43 0.00 % 31,016 $ 1,222.96   ADMK
TTEC TELETECH HOLDINGS INC 0.00 0.00 9.76 0.00  9.76 0.00 % 74,431 $ 726.45   ADMK
VCI VALASSIS COMMUNICATIONS 0.00 0.00 29.06 0.00  29.06 0.00 % 52,056 $ 1,512.75   ADMK
WSTC WEST CORPORATION 0.00 0.00 23.11 0.00  23.11 0.00 % 67,199 $ 1,552.97   ADMK
CVC CABLEVISION NY GRP CL A 0.00 0.00 22.15 0.00  22.15 0.00 % 286,755 $ 6,351.62   CSTV
CHTR CHARTER COMMUNICATIONS A 0.00 0.00 4.09 0.00  4.09 0.00 % 294,766 $ 1,205.59   CSTV
CMCSK COMCAST CL A SPECIAL 0.00 0.00 30.55 0.00  30.55 0.00 % 2,250,932 $ 68,765.97   CSTV
COX COX COMMUNICATIONS CL A 0.00 0.00 34.09 0.00  34.09 0.00 % 620,474 $ 21,151.96   CSTV
DISH ECHOSTAR CMMCTNS CORP 0.00 0.00 33.10 0.00  33.10 0.00 % 484,584 $ 16,039.73   CSTV
GMST GEMSTAR-TV GUIDE INTL 0.00 0.00 4.80 0.00  4.80 0.00 % 416,412 $ 1,999.36   CSTV
GMH GENERAL MOTORS CORP CL H 0.00 0.00 15.98 0.00  15.98 0.00 % 1,669,654 $ 26,681.07   CSTV
ICCI INSIGHT COMMUNICATIONS 0.00 0.00 9.99 0.00  9.99 0.00 % 59,375 $ 593.16   CSTV
L LIBERTY MEDIA CORP A 0.00 0.00 11.28 0.00  11.28 0.00 % 2,903,411 $ 32,750.48   CSTV
MCCC MEDIACOM COMMUNICATION A 0.00 0.00 8.70 0.00  8.70 0.00 % 118,715 $ 1,032.82   CSTV
PGTV PEGASUS COMMUN CORP CL A 0.00 0.00 20.20 0.00  20.20 0.00 % 5,707 $ 115.28   CSTV
RCNC RCN CORP 0.00 0.00 0.80 0.00  0.80 0.00 % 111,198 $ 88.96   CSTV
ATVI ACTIVISION INC 0.00 0.00 18.44 0.00  18.44 0.00 % 88,676 $ 1,635.19   ENT
TWX TIME WARNER INC 0.00 0.00 18.10 0.00  18.10 0.00 % 4,350,560 $ 78,745.14   ENT
ERTS ELECTRONIC ARTS INC 0.00 0.00 46.09 0.00  46.09 0.00 % 297,870 $ 13,728.83   ENT
FOX FOX ENTERTAINMENT GROUP 0.00 0.00 27.85 0.00  27.85 0.00 % 899,936 $ 25,063.22   ENT
GET GAYLORD ENTERTAINMENT CO 0.00 0.00 29.89 0.00  29.89 0.00 % 33,852 $ 1,011.84   ENT
MGM METRO-GOLDWYN-MAYER INC 0.00 0.00 16.90 0.00  16.90 0.00 % 244,939 $ 4,139.47   ENT
MVL MARVEL ENTERPRISES INC 0.00 0.00 29.50 0.00  29.50 0.00 % 71,969 $ 2,123.09   ENT
PIXR PIXAR 0.00 0.00 66.89 0.00  66.89 0.00 % 55,275 $ 3,697.34   ENT
VIA.B VIACOM INC NON-VOT B 0.00 0.00 42.75 0.00  42.75 0.00 % 1,749,242 $ 74,780.10   ENT
DIS WALT DISNEY CO THE 0.00 0.00 23.23 0.00  23.23 0.00 % 2,013,300 $ 46,768.96   ENT
WWE WORLD WRESTLING ENTMT 0.00 0.00 12.90 0.00  12.90 0.00 % 68,389 $ 882.22   ENT
DJ DOW JONES & CO INC CL CM 0.00 0.00 48.82 0.00  48.82 0.00 % 81,568 $ 3,982.15   NSP
SSP E.W. SCRIPPS CO CL A 0.00 0.00 93.66 0.00  93.66 0.00 % 80,900 $ 7,577.09   NSP
GCI GANNETT CO INC 0.00 0.00 88.03 0.00  88.03 0.00 % 271,062 $ 23,861.59   NSP
JRC JOURNAL REGISTER CO 0.00 0.00 20.03 0.00  20.03 0.00 % 41,153 $ 824.29   NSP
KRI KNIGHT-RIDDER INC 0.00 0.00 74.72 0.00  74.72 0.00 % 79,896 $ 5,969.83   NSP
LEE LEE ENTERPRISES INC CL B 0.00 0.00 42.50 0.00  42.50 0.00 % 44,584 $ 1,894.82   NSP
MNI MCCLATCHY COMPANY CL A 0.00 0.00 67.74 0.00  67.74 0.00 % 46,233 $ 3,131.82   NSP
MEG MEDIA GENERAL CL A 0.00 0.00 64.38 0.00  64.38 0.00 % 23,527 $ 1,514.67   NSP
NYT NEW YORK TIMES CO CL A 0.00 0.00 46.11 0.00  46.11 0.00 % 148,951 $ 6,868.13   NSP
PTZ PULITZER INC 0.00 0.00 52.80 0.00  52.80 0.00 % 21,439 $ 1,131.98   NSP
TRB TRIBUNE CO 0.00 0.00 49.87 0.00  49.87 0.00 % 312,250 $ 15,571.91   NSP
WPO WASHINGTON POST CO CL B 0.00 0.00 772.50 0.00  772.50 0.00 % 9,532 $ 7,363.47   NSP
ACME ACME COMMUNICATIONS INC 0.00 0.00 8.75 0.00  8.75 0.00 % 16,767 $ 146.71   TV
BLC BELO CORPORATION CL A 0.00 0.00 27.25 0.00  27.25 0.00 % 114,427 $ 3,118.14   TV
FSCI FISHER COMMUNICATIONS, INC. CO 0.00 0.00 47.91 0.00  47.91 0.00 % 0 $ 0.00   TV
GTN GRAY TELEVISION INC CL B 0.00 0.00 15.12 0.00  15.12 0.00 % 49,639 $ 750.54   TV
HTV HEARST-ARGYLE TV INC 0.00 0.00 26.90 0.00  26.90 0.00 % 92,645 $ 2,492.15   TV
LC LIBERTY CORP (THE) 0.00 0.00 45.90 0.00  45.90 0.00 % 19,239 $ 883.07   TV
PAX PAXSON COMMUNICATIONS CP 0.00 0.00 4.13 0.00  4.13 0.00 % 67,737 $ 279.75   TV
SBGI SINCLAIR BROADCAST GP A 0.00 0.00 14.14 0.00  14.14 0.00 % 85,725 $ 1,212.15   TV
UVN UNIVISION COMMUNICATIONS 0.00 0.00 39.60 0.00  39.60 0.00 % 322,502 $ 12,771.08   TV
YBTVA YOUNG BROADCASTING CL A 0.00 0.00 19.24 0.00  19.24 0.00 % 19,821 $ 381.36   TV
ACXM ACXIOM CORP 0.00 0.00 18.21 0.00  18.21 0.00 % 84,877 $ 1,545.61   BIS
BARZ BARRA INC 0.00 0.00 35.03 0.00  35.03 0.00 % 19,437 $ 680.88   BIS
CPS CHOICEPOINT INC 0.00 0.00 37.28 0.00  37.28 0.00 % 87,414 $ 3,258.79   BIS
EXBD CORPORATE EXEC BOARD CO 0.00 0.00 45.21 0.00  45.21 0.00 % 37,274 $ 1,685.16   BIS
DNB DUN & BRADSTREET CORP 0.00 0.00 48.16 0.00  48.16 0.00 % 72,706 $ 3,501.52   BIS
EFX EQUIFAX INC 0.00 0.00 23.87 0.00  23.87 0.00 % 139,077 $ 3,319.77   BIS
FIC FAIR ISAAC CORP 0.00 0.00 50.20 0.00  50.20 0.00 % 46,702 $ 2,344.44   BIS
FAF FIRST AMERICAN CORP 0.00 0.00 29.74 0.00  29.74 0.00 % 78,233 $ 2,326.65   BIS
IT GARTNER INC 0.00 0.00 11.49 0.00  11.49 0.00 % 129,265 $ 1,485.25   BIS
RX IMS HEALTH INC 0.00 0.00 24.44 0.00  24.44 0.00 % 239,460 $ 5,852.40   BIS
IDC INTERACTIVE DATA CORP 0.00 0.00 16.52 0.00  16.52 0.00 % 92,752 $ 1,532.26   BIS
MCO MOODY'S CORPORATION 0.00 0.00 58.94 0.00  58.94 0.00 % 148,800 $ 8,770.27   BIS
PQE PROQUEST COMPANY 0.00 0.00 29.00 0.00  29.00 0.00 % 28,349 $ 822.12   BIS
TOC THOMSON CORP THE 0.00 0.00 33.55 0.00  33.55 0.00 % 654,768 $ 21,967.47   BIS
CECO CAREER EDUCATION CORP 0.00 0.00 36.78 0.00  36.78 0.00 % 100,150 $ 3,683.52   PET
DV DEVRY INC 0.00 0.00 24.08 0.00  24.08 0.00 % 70,042 $ 1,686.61   PET
EDMC EDUCATION MANAGEMENT CP 0.00 0.00 60.21 0.00  60.21 0.00 % 36,176 $ 2,178.16   PET
ESI ITT EDUCATIONAL SERVICES 0.00 0.00 46.40 0.00  46.40 0.00 % 45,270 $ 2,100.53   PET
JW.A JOHN WILEY & SONS CL A 0.00 0.00 25.31 0.00  25.31 0.00 % 62,141 $ 1,572.79   PET
MHP MCGRAW-HILL COMPANIES 0.00 0.00 68.32 0.00  68.32 0.00 % 191,600 $ 13,090.11   PET
RLRN RENAISSANCE LEARNING INC 0.00 0.00 23.38 0.00  23.38 0.00 % 30,860 $ 721.51   PET
SLVN SYLVAN LEARNING SYS INC 0.00 0.00 27.60 0.00  27.60 0.00 % 43,573 $ 1,202.61   PET
ALOY ALLOY INC 0.00 0.00 4.95 0.00  4.95 0.00 % 41,395 $ 204.91   NET
CNET CNET NETWORKS INC 0.00 0.00 7.09 0.00  7.09 0.00 % 141,625 $ 1,004.12   NET
DCLK DOUBLECLICK INC 0.00 0.00 10.10 0.00  10.10 0.00 % 137,579 $ 1,389.55   NET
YHOO YAHOO! INC 0.00 0.00 42.11 0.00  42.11 0.00 % 657,334 $ 27,680.33   NET
MSO MARTHA STEWART LVG OMNI 0.00 0.00 9.11 0.00  9.11 0.00 % 49,621 $ 452.05   CPUB
MDP MEREDITH CORP CL CM 0.00 0.00 47.83 0.00  47.83 0.00 % 50,167 $ 2,399.49   CPUB
PLA PLAYBOY ENTERPRISES B 0.00 0.00 16.28 0.00  16.28 0.00 % 27,442 $ 446.76   CPUB
RDA READER'S DIGEST ASSN INC 0.00 0.00 14.39 0.00  14.39 0.00 % 98,928 $ 1,423.57   CPUB
CCU CLEAR CHANNEL COMM INC 0.00 0.00 46.07 0.00  46.07 0.00 % 615,581 $ 28,359.82   RAD
CXR COX RADIO INC 0.00 0.00 24.76 0.00  24.76 0.00 % 100,411 $ 2,486.18   RAD
EMMS EMMIS COMMUNICATION CL A 0.00 0.00 27.37 0.00  27.37 0.00 % 54,716 $ 1,497.58   RAD
ETM ENTERCOM COMMUNICATIONS 0.00 0.00 51.90 0.00  51.90 0.00 % 51,378 $ 2,666.52   RAD
SBSA SPANISH BRDCSTNG SYS A 0.00 0.00 10.57 0.00  10.57 0.00 % 64,685 $ 683.72   RAD
WON WESTWOOD ONE INC 0.00 0.00 33.42 0.00  33.42 0.00 % 99,986 $ 3,341.53   RAD
SCHL SCHOLASTIC CORP 0.00 0.00 33.89 0.00  33.89 0.00 % 39,327 $ 1,332.79   CBKS
TNM THOMAS NELSON INC 0.00 0.00 22.50 0.00  22.50 0.00 % 14,402 $ 324.05   CBKS
PTON PENTON MEDIA INC 0.00 0.00 1.21 0.00  1.21 0.00 % 33,203 $ 40.18   B2BM
PRM PRIMEDIA INC 0.00 0.00 3.00 0.00  3.00 0.00 % 259,615 $ 778.85   B2BM
Segment Legend: ADMK: Advertising, Marketing Services & Specialty Media; B2BM: Business-to-Business Media; BIS: Business Information Services; CBKS: Consumer Books; CSTV: Cable and Satellite Television; CPUB: Consumer Publishing; ENT: Entertainment; PET: Professional, Educational & Training Media; NET: Consumer Internet; NSP: Newspaper Publishing; RAD: Radio Broadcasting; TV: Broadcast Television

Terms of Use
The 100 companies included in the VSS Media 100(sm) were chosen by senior professionals at Veronis Suhler Stevenson ("VSS") and are intended merely as a representation of the media and communications segments as defined by VSS. The selection of companies used in the VSS Media 100 is based on weighted criteria whereby each communications segment is represented by a percentage of companies that, in VSS's assessment, reflect the segment's share of the communications industry. The weighted criteria was determined by VSS proprietary methodology that factors in spending data from the VSS Communication Industry Forecast and revenue data from the VSS Communications Industry Report. The companies listed here were not soley selected on the basis of factors such as their market capitalization or revenues. The companies generate a majority of their revenues in North America and are publicly listed on U.S. stock exchanges. THE LIST IS NOT INTENDED TO CONSTITUTE INVESTMENT ADVICE OR AN ENDORSEMENT BY VSS OF ANY OF THE COMPANIES NAMED THEREIN. The VSS Media 100 may be adjusted as necessary without further notice to account for future developments including, but not limited to, mergers, acquisitions, bankruptcies, or other market developments, and will be reviewed periodically. ALL INFORMATION IS PROVIDED "AS IS." ALL WARRANTIES AND REPRESENTATIONS OF ANY KIND ARE EXPRESSLY DISCLAIMED, INCLUDING ANY IMPLIED WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE OR WARRANTIES AS TO ANY RESULTS TO BE OBTAINED FROM THE USE OF ANY INFORMATION. Website design and content copyright © 2002 Veronis Suhler Stevenson. All rights reserved worldwide. "VSS Media 100" is a service mark of Veronis Suhler Stevenson.

Please if you have any questions or suggestions regarding the VSS Media 100.


Financial Window Network DTN Market Access, LLC.
Merchant Bank | Industry Links | Research Publications
Private Equity Funds | Industry Segments | Career Opportunities | Home

, New York, New York 10022 (

Please report problems to . Please read our Privacy Policy Statement

© 2003 Veronis Suhler Stevenson. All rights reserved worldwide